LIST OF THE INSTALLED CAPACITY OF THE OPERATIONAL JUTE MILLS AS ON 01-09-2024 | ||||
---|---|---|---|---|
SL | MILL NAME | INSTALLED CAPACITY ( AS PER NORMS) bales PER MONTH |
TOTAL INSTALED CAPACITY ( TYPE-A + TYPE-B) bales PER MONTH |
|
TYPE - B | TYPE - A | |||
1 | Agarpara Jute Mills Ltd. | 5076 | 2180 | 7256 |
2 | Alliance Mills Lessees Ltd. | 5975 | 8175 | 14150 |
3 | Anglo-India Jute & Textiles Industries Pvt. Ltd. | 2431 | 7466 | 9897 |
4 | The Angus Company Limited | 5416 | 6867 | 12283 |
5 | Àuckland International Ltd (unit- Auckland Jute Mills) | 2261 | 5014 | 7275 |
6 | The Assam Co-Operative Jute Mill Ltd. | 2164 | 0 | 2164 |
7 | Ambica Jute Mills Ltd. | 2835 | 9210 | 12045 |
8 | Bally Jute Company Ltd. | 6091 | 8011 | 14102 |
9 | Budge-Budge Company Limited | 3140 | 6812 | 9952 |
10 | Birla Corporation Ltd (unit: Birla Jute Mills) | 3510 | 7357 | 10867 |
11 | The Baranagar Jute Factory PLC | 3876 | 2916 | 6792 |
12 | WBATC (Unit: Bharat Jute Mill) | 2027 | 0 | 2027 |
13 | Bowreah Jute Mills Pvt. Ltd. | 2261 | 16185 | 18446 |
14 | The Calcutta Jute Manufacturing Company Limited | 237 | 1743 | 1980 |
15 | Caledonian Jute & Industries Ltd. | 6513 | 3978 | 10491 |
16 | Cheviot Company Ltd. | 4184 | 6377 | 10561 |
17 | Olisa Reality Pvt. Ltd. | 7423 | 0 | 7423 |
18 | Dalhousie Jute Company | 3714 | 5232 | 8946 |
19 | Empire Jute Co.Ltd. | 0 | 3106 | 3106 |
20 | Gloster Ltd. | 810 | 9754 | 10564 |
21 | Ganges Jute Pvt. Ltd. | 0 | 4251 | 4251 |
22 | The Ganges Manufacturing Co. Ltd. | 7075 | 5668 | 12743 |
23 | Indian Jute Mill | 6523 | 3597 | 10120 |
24 | Hastings Jute Mill | 5906 | 8065 | 13971 |
25 | Hooghly Co. Ltd. | 1620 | 2725 | 4345 |
26 | MRP Commercial Pvt. Ltd. | 6228 | 0 | 6228 |
27 | Hukumchand Jute Mill | 6210 | 14442 | 20652 |
28 | Jagatdal Jute & Industries Limted | 3779 | 4033 | 7812 |
29 | Kanknarrah Company Limited | 6679 | 6484 | 13163 |
30 | Kamarhatty Company Ltd | 1755 | 5559 | 7314 |
31 | Shree Gouri Shankar Jute Mills Ltd. | 3616 | 981 | 4597 |
32 | Kelvin Jute Mills | 3188 | 7466 | 10654 |
33 | Ludlow Jute & Specialities Limited | 4809 | 6975 | 11784 |
34 | The Mahabir Jute Mills Ltd. | 1687 | 0 | 1687 |
35 | Loomtex Engineering Private Limited | 3712 | 545 | 4257 |
36 | Jankalyan Vinimay Pvt. Ltd. Processing (unit -Megna Jute Mill) | 7027 | 3379 | 10406 |
37 | Prabartak Jute Mills Ltd. | 2414 | 872 | 3286 |
38 | North-brook Jute Company Limited (Unit – Northbrook Jute Mills) | 3577 | 2071 | 5648 |
39 | The Naihati Jute Mills Co. Ltd. | 4722 | 5450 | 10172 |
40 | Goyal Merchants Pvt. Ltd. | 2263 | 0 | 2263 |
41 | Gondalpara Jute Mill | 5855 | 1308 | 7163 |
42 | Jutex Industries Pvt. Ltd. | 1013 | 2670 | 3683 |
43 | Gajmukh Vinimay Private Limited | 4828 | 2452 | 7280 |
44 | Jaikishandass Mall Jute Products (P) Ltd. | 624 | 981 | 1605 |
45 | Sunbeam Vanijya Pvt Ltd (unit-The Eastern Manufacturing Co. Ltd.) | 4345 | 1417 | 5762 |
46 | HSB Agro Industries Ltd. | 845 | 980 | 1825 |
47 | Reliance Jute Mills (International ) Ltd. | 5536 | 8120 | 13656 |
48 | Aditya Translink Pvt. Ltd. (unit-Samnuggur Jute Factory (North Mill) | 7933 | 3106 | 11039 |
49 | Essem Jute Industries Limited | 826 | 0 | 826 |
50 | RDB Textiles Limited | 2275 | 9292 | 11567 |
51 | Winsome International Ltd (unit-Rameswara Jute Mills) | 3543 | 0 | 3543 |
52 | Mahadeo Jute & Industries Limited | 1350 | 1199 | 2549 |
53 | Limelight Commercial Pvt. Limited | 3205 | 0 | 3205 |
54 | Tepcon International (India) Limited | 6445 | 2289 | 8734 |
55 | Kaliyaganj Agro Trading Pvt. Ltd. | 2297 | 0 | 2297 |
56 | AI Champdany Industries Ltd. (unit: Wellington Jute Mill) | 2059 | 0 | 2059 |
57 | Premchand Jute & Industries Pvt. Ltd. | 3948 | 4523 | 8471 |
58 | Kalinga Jute Products Pvt. Ltd. | 877 | 981 | 1858 |
59 | Vijayshree Private Limited | 675 | 5286 | 5961 |
60 | Averill Infrastructure Pvt. Ltd. | 4192 | 2398 | 6590 |
61 | Daaksh Jute LLP | 3822 | 463 | 4285 |
62 | Kamakshi Jute Industries Ltd. | 1453 | 4687 | 6140 |
63 | Atlanta Modular Limited | 2027 | 1361 | 3388 |
64 | A.P Fibres | 2145 | 0 | 2145 |
65 | Sri Ganesh Jute Mills | 845 | 1743 | 2588 |
66 | Keshava jute Mills Private Limted | 2839 | 0 | 2839 |
67 | G.S jute (P) Ltd. | 607 | 490 | 1097 |
68 | Lakskmi Ganapati Jute Mills Pvt. Ltd. | 1791 | 0 | 1791 |
69 | Shaktigarh Textile and Industries Ltd. | 3915 | 2725 | 6640 |
70 | Sri Sitaram Lakshmi Jute Mills Pvt. Ltd. | 1805 | 0 | 1805 |
71 | Uma Spinners Pvt. Ltd. | 1861 | 0 | 1861 |
72 | Naffarchandra Jute Mills | 1991 | 6758 | 8749 |
73 | Sarada Jute Mills Pvt. Limited | 2029 | 0 | 2029 |
74 | Maa Annapurnna Jute & Carpets Industries Pvt. Ltd. | 1822 | 0 | 1822 |
75 | Maheswari Jute Spinners Pvt. Ltd. | 0 | 1580 | 1580 |
76 | Mansha Jute Pvt Limited | 1015 | 0 | 1015 |
77 | Om Narayan Jute Mill | 1348 | 0 | 1348 |
78 | Uma Jute Twine Mills | 914 | 0 | 914 |
79 | Bulbulchandi Agro Jute Products Pvt. Ltd. | 877 | 1390 | 2267 |
80 | Jaishrikrishna Jute Industries Pvt. Ltd. | 674 | 1363 | 2037 |
81 | Jagannath Jute Products Pvt. Ltd. | 1348 | 0 | 1348 |
82 | Dhanlaxmi Jute Mill Pvt. Ltd. | 0 | 1390 | 1390 |
83 | Agarwala Jute Mills Pvt. Ltd. | 0 | 1634 | 1634 |
84 | Yucon Exports Pvt. Ltd. | 0 | 1798 | 1798 |
85 | Shyamjoti Jute Products Pvt. Ltd. | 0 | 1962 | 1962 |
86 | BABA Jute Products Pvt. Ltd. | 0 | 872 | 872 |
87 | Shri Bake Bihari Jute Products (LLP) | 809 | 0 | 809 |
88 | Neelam Jute Private Limited | 1318 | 0 | 1318 |
89 | Anjanisut Jute Products Pvt. Ltd. | 1013 | 0 | 1013 |
90 | Durga Lashmi Jute Mills Pvt. | 0 | 2180 | 2180 |
Total Bales/Month | 253478 | 270546 | 524024 | |
LIST OF THE INSTALLED CAPACITY OF THE OPERATIONAL JUTE MILLS AS ON 30-04-2024 (2024-25) | ||||
---|---|---|---|---|
SL | MILL NAME | INSTALLED CAPACITY ( AS PER NORMS) bales PER MONTH |
TOTAL INSTALED CAPACITY ( TYPE-A + TYPE-B) bales PER MONTH |
|
TYPE - B | TYPE - A | |||
1 | Agarpara Jute Mills Ltd. | 5076 | 2180 | 7256 |
2 | Alliance Mills Lessees Ltd. | 5975 | 8175 | 14150 |
3 | Anglo-India Jute & Textiles Industries Pvt. Ltd. | 2431 | 7302 | 9733 |
4 | The Angus Company Limited | 5843 | 6864 | 12707 |
5 | Àuckland International Ltd (unit- Auckland Jute Mills) | 2261 | 4033 | 6294 |
6 | The Assam Co-Operative Jute Mill Ltd. | 2164 | 0 | 2164 |
7 | Ambica Jute Mills Ltd. | 4076 | 8075 | 12151 |
8 | Bally Jute Company Ltd. | 5467 | 5886 | 11353 |
9 | Budge-Budge Company Limited | 3140 | 6158 | 9298 |
10 | Birla Corporation Ltd (unit: Birla Jute Mills) | 1349 | 6482 | 7831 |
11 | The Baranagar Jute Factory PLC | 3726 | 2616 | 6342 |
12 | WBATC (Unit: Bharat Jute Mill) | 2027 | 0 | 2027 |
13 | Bowreah Jute Mills Pvt. Ltd. | 4819 | 13624 | 18443 |
14 | The Calcutta Jute Manufacturing Company Limited | 237 | 1744 | 1981 |
15 | Caledonian Jute & Industries Ltd. | 6513 | 3978 | 10491 |
16 | Cheviot Company Ltd. | 4184 | 6377 | 10561 |
17 | Olisa Reality Pvt. Ltd. | 7423 | 0 | 7423 |
18 | Dalhousie Jute Company | 3714 | 5232 | 8946 |
19 | Empire Jute Co.Ltd. | 366 | 2779 | 3145 |
20 | Gloster Ltd. | 810 | 9754 | 10564 |
21 | Ganges Jute Pvt. Ltd. | 0 | 3269 | 3269 |
22 | The Ganges Manufacturing Co. Ltd. | 7075 | 5668 | 12743 |
23 | Murlidhar Ratanlal Exports Limited, (unit-India Jute Mill | 6523 | 3597 | 10120 |
24 | Shaktigarh Textile & Industries Limited (unit: Hastings Jute Mill | 5906 | 8065 | 13971 |
25 | Hooghly Co. Ltd. | 2568 | 2193 | 4761 |
26 | MRP Commercial Pvt. Ltd. | 6228 | 0 | 6228 |
27 | Hooghly Infrastructure Private Ltd, (unit: Hukumchand Jute Mill | 6210 | 14442 | 20652 |
28 | Jagatdal Jute & Industries Limted | 5115 | 4468 | 9583 |
29 | Kanknarrah Company Limited | 6679 | 6484 | 13163 |
30 | Kamarhatty Company Ltd | 2493 | 4414 | 6907 |
31 | Shree Gouri Shankar Jute Mills Ltd. | 3616 | 981 | 4597 |
32 | Trend Vyapaar Ltd. (unit: Kelvin Jute Mills) | 4603 | 5502 | 10105 |
33 | Ludlow Jute & Specialities Limited | 7508 | 6973 | 14481 |
34 | The Mahabir Jute Mills Ltd. | 1687 | 0 | 1687 |
35 | Loomtex Engineering Private Limited | 3273 | 436 | 3709 |
36 | Jankalyan Vinimay Pvt. Ltd. Processing (unit -Megna Jute Mill) | 7027 | 3379 | 10406 |
37 | Prabartak Jute Mills Ltd. | 2414 | 872 | 3286 |
38 | Northbrook Jute Company Limited (Unit – Northbrook Jute Mills) | 6954 | 1907 | 8861 |
39 | The Naihati Jute Mills Co. Ltd. | 4722 | 6022 | 10744 |
40 | Goyal Merchants Pvt. Ltd. | 1957 | 0 | 1957 |
41 | Shaktigarh Textile And Industries Ltd, (unit -Gondalpara Mill) | 6118 | 817 | 6935 |
42 | Jutex Industries Pvt. Ltd. | 1013 | 2670 | 3683 |
43 | Gajmukh Vinimay Private Limited | 3442 | 1470 | 4912 |
44 | Jaikishandass Mall Jute Products (P) Ltd. | 624 | 981 | 1605 |
45 | Sunbeam Vanijya Pvt Ltd (unit-The Eastern Manufacturing Co. Ltd.) | 5823 | 980 | 6803 |
46 | HSB Agro Industries Ltd. | 845 | 980 | 1825 |
47 | Reliance Jute Mills (International ) Ltd. | 5536 | 8120 | 13656 |
48 | Aditya Translink Pvt. Ltd. (unit-Samnuggur Jute Factory (North Mill) | 7933 | 3106 | 11039 |
49 | RDB Textiles Limited | 2275 | 9292 | 11567 |
50 | Winsome International Ltd (unit:- Rameshwara Jute Mills) | 3543 | 0 | 3543 |
51 | Mahadeo Jute & Industries Limited | 1349 | 872 | 2221 |
52 | Nellimarla Jute Mills Co. Ltd | 3205 | 0 | 3205 |
53 | Tepcon International (India) Limited, Unit: Shree Hanuman Jute Mill | 6445 | 2289 | 8734 |
54 | Kaliyaganj Agro Trading Pvt. Ltd. | 2297 | 0 | 2297 |
55 | Premchand Jute & Industries Pvt. Ltd. | 4454 | 3270 | 7724 |
56 | Kalinga Jute Products Pvt. Ltd | 877 | 981 | 1858 |
57 | Vijai Shree Private Limited (unit-Fort William Jute Mill Divn.) | 1794 | 4741 | 6535 |
58 | Averill Infrastructure Pvt. Ltd. (Unit: Waverley Jute Mills) | 4192 | 2398 | 6590 |
59 | Daaksh Jute LLP | 3402 | 0 | 3402 |
60 | Kamakshi Jute Industries Ltd. | 1453 | 4687 | 6140 |
61 | Atlanta Modular Limited | 2027 | 1361 | 3388 |
62 | A.P Fibres | 2145 | 0 | 2145 |
63 | Sri Ganesh Jute Mills | 845 | 1743 | 2588 |
64 | Keshava Jute Mills Private Limited | 2839 | 0 | 2839 |
65 | G.S Jute (P) Ltd. | 607 | 490 | 1097 |
66 | Lakshmi Ganapathi Jute Mills Private Limited | 1791 | 0 | 1791 |
67 | Shaktigarh Textile And Industries Limited (Unit: Barshul | 3915 | 2725 | 6640 |
68 | Sri Sitarama Lakshmi Jute Mills Pvt. Ltd | 1805 | 0 | 1805 |
69 | Uma Spinners Pvt. Ltd | 1861 | 0 | 1861 |
70 | Kanknarrah Jute Private Limited (Unit: Naffarchandra) | 3209 | 6864 | 10073 |
71 | Sarada Jute Mills Pvt. Limited | 2029 | 0 | 2029 |
72 | Maa Annapurna Jute & Carpets Industries Pvt. Ltd. | 1824 | 0 | 1824 |
73 | Maheswari Jute Spinners Pvt. Ltd. | 0 | 1580 | 1580 |
74 | Mansha Jute Pvt Limited | 1015 | 0 | 1015 |
75 | Om Narayan Jute Mill | 1348 | 0 | 1348 |
76 | Uma Jute Twine Mills | 914 | 0 | 914 |
77 | Essem Jute Industries Limited | 826 | 0 | 826 |
78 | Bulbulchandi Agro Jute Products Pvt. Ltd. | 877 | 0 | 877 |
79 | Jai shri krishna jute Industries Pvt. Ltd. | 674 | 1363 | 2037 |
80 | Jagannath Jute Products Pvt. Ltd. | 1348 | 0 | 1348 |
81 | Dhanlaxmi Jute Mill Pvt. Ltd. | 0 | 1390 | 1390 |
82 | Agarwala Jute Mills Pvt. Ltd. | 0 | 1634 | 1634 |
83 | Yucon Exports Pvt. Ltd. | 0 | 1090 | 1090 |
84 | Shyamjoti Jute Products Pvt. Ltd. | 0 | 1526 | 1526 |
85 | Baba Jute Products Pvt. Ltd. | 0 | 872 | 872 |
86 | Shri Bake Bihari Jute Products (LLp) | 809 | 0 | 809 |
87 | Anjanisut Jute Products Pvt. Ltd. | 1013 | 0 | 1013 |
Total Bales/Month | 264500 | 250223 | 514723 | |
LIST OF THE INSTALLED CAPACITY OF THE OPERATIONAL JUTE MILLS AS ON 15-08-2023 | ||||
---|---|---|---|---|
SL | MILL NAME | INSTALLED CAPACITY ( AS PER NORMS) bales PER MONTH |
TOTAL INSTALED CAPACITY ( TYPE-A + TYPE-B) bales PER MONTH |
|
TYPE - B | TYPE - A | |||
1 | Agarpara Jute Mills Ltd. | 4637 | 1580 | 6217 |
2 | Alliance Mills Lessees Ltd. | 5975 | 6649 | 12624 |
3 | Anglo-India Jute & Textiles Industries Pvt. Ltd. | 2666 | 6975 | 9641 |
4 | The Angus Company Limited | 5843 | 6864 | 12707 |
5 | Àuckland International Ltd (unit- Auckland Jute Mills) | 2261 | 4033 | 6294 |
6 | The Assam Co-Operative Jute Mill Ltd. | 2164 | 0 | 2164 |
7 | Ambica Jute Mills Ltd. | 4076 | 8075 | 12151 |
8 | Bally Jute Company Ltd. | 3719 | 5774 | 9493 |
9 | Budge-Budge Company Limited | 3035 | 5995 | 9030 |
10 | Birla Corporation Ltd (unit: Birla Jute Mills) | 1349 | 6482 | 7831 |
11 | The Baranagar Jute Factory PLC | 4684 | 1962 | 6646 |
12 | WBATC (Unit: Bharat Jute Mill) | 2027 | 0 | 2027 |
13 | Bowreah Jute Mills Pvt. Ltd. | 4819 | 13624 | 18443 |
14 | The Calcutta Jute Manufacturing Company Limited | 574 | 2692 | 3266 |
15 | Caledonian Jute & Industries Ltd. | 6672 | 2724 | 9396 |
16 | Cheviot Company Ltd. | 3509 | 6377 | 9886 |
17 | Olisa Reality Pvt. Ltd. | 8871 | 0 | 8871 |
18 | Dalhousie Jute Company | 4223 | 3486 | 7709 |
19 | Eluru Jute Mills Pvt. Ltd. (unit: Krushna Hessians) | 944 | 0 | 944 |
20 | The Empire Jute Co. Ltd. | 366 | 2779 | 3145 |
21 | Gloster Ltd. | 1015 | 8171 | 9186 |
22 | Ganges Jute Pvt. Ltd. | 0 | 3269 | 3269 |
23 | The Ganges Manufacturing Co. Ltd. | 7972 | 4086 | 12058 |
24 | Murlidhar Ratanlal Exports Limited, (unit-India Jute Mill | 7729 | 1035 | 8764 |
25 | Shaktigarh Textile & Industries Limited (unit: Hastings Jute Mill | 7069 | 6704 | 13773 |
26 | Hooghly Co. Ltd. | 2568 | 2193 | 4761 |
27 | MRP Commercial Pvt. Ltd. | 6228 | 0 | 6228 |
28 | Hooghly Infrastructure Private Ltd, (unit: Hukumchand Jute Mill | 6210 | 14442 | 20652 |
29 | Jagatdal Jute & Industries Limted | 5115 | 4468 | 9583 |
30 | Kanknarrah Company Limited | 7332 | 3813 | 11145 |
31 | Kamarhatty Company Ltd | 2493 | 4414 | 6907 |
32 | Shree Gouri Shankar Jute Mills Ltd. | 3329 | 436 | 3765 |
33 | Trend Vyapaar Ltd. (unit: Kelvin Jute Mills) | 4603 | 5502 | 10105 |
34 | Ludlow Jute & Specialities Limited | 7508 | 6973 | 14481 |
35 | The Mahabir Jute Mills Ltd. | 1689 | 0 | 1689 |
36 | Loomtex Engineering Private Limited | 5360 | 763 | 6123 |
37 | Jankalyan Vinimay Pvt. Ltd. Processing (unit -Megna Jute Mill) | 7078 | 2615 | 9693 |
38 | Prabartak Jute Mills Ltd. | 2718 | 164 | 2882 |
39 | Northbrook Jute Company Limited (Unit – Northbrook Jute Mills) | 6954 | 1907 | 8861 |
40 | The Naihati Jute Mills Co. Ltd. | 5625 | 4577 | 10202 |
41 | Goyal Merchants Pvt. Ltd. | 1724 | 0 | 1724 |
42 | Shaktigarh Textile And Industries Ltd, (unit -Gondalpara Mill) | 6118 | 817 | 6935 |
43 | Jutex Industries Pvt. Ltd. | 1080 | 1360 | 2440 |
44 | Gajmukh Vinimay Private Limited | 3453 | 0 | 3453 |
45 | Jaikishandass Mall Jute Products (P) Ltd. | 624 | 981 | 1605 |
46 | Sunbeam Vanijya Pvt Ltd (unit-The Eastern Manufacturing Co. Ltd.) | 5823 | 980 | 6803 |
47 | HSB Agro Industries Ltd. | 845 | 980 | 1825 |
48 | Reliance Jute Mills (International ) Ltd. | 9056 | 3541 | 12597 |
49 | Aditya Translink Pvt. Ltd. (unit-Samnuggur Jute Factory (North Mill) | 10236 | 354 | 10590 |
50 | RDB Textiles Limited | 2305 | 6294 | 8599 |
51 | Winsome International Ltd (unit:- Rameshwara Jute Mills) | 6083 | 0 | 6083 |
52 | Mahadeo Jute & Industries Limited | 1349 | 872 | 2221 |
53 | Nellimarla Jute Mills Co. Ltd | 9122 | 0 | 9122 |
54 | Tepcon International (India) Limited, Unit: Shree Hanuman Jute Mill | 6445 | 2289 | 8734 |
55 | Kaliyaganj Agro Trading Pvt. Ltd. | 2297 | 0 | 2297 |
56 | AI Champdany Industries Ltd.(Unit: Wellington Jute Mill) | 6436 | 1307 | 7743 |
57 | Chattisgarh Jute, Raipur | 4293 | 0 | 4293 |
58 | Premchand Jute & Industries Pvt. Ltd. | 4454 | 3270 | 7724 |
59 | Kalinga Jute Products Pvt. Ltd | 1013 | 981 | 1994 |
60 | Vijai Shree Private Limited (unit-Fort William Jute Mill Divn.) | 1794 | 4741 | 6535 |
61 | Averill Infrastructure Pvt. Ltd. (Unit: Waverley Jute Mills) | 4048 | 654 | 4702 |
62 | Tripura | 760 | 0 | 760 |
63 | Daaksh Jute LLP | 3402 | 0 | 3402 |
64 | Kamakshi Jute Industries Ltd. | 1661 | 3268 | 4929 |
65 | Atlanta Modular Limited | 2027 | 1361 | 3388 |
66 | A.P Fibres | 2145 | 0 | 2145 |
67 | Sri Ganesh Jute Mills | 845 | 1743 | 2588 |
68 | Keshava Jute Mills Private Limited | 2839 | 0 | 2839 |
69 | G.S Jute (P) Ltd. | 607 | 490 | 1097 |
70 | Lakshmi Ganapathi Jute Mills Private Limited | 1791 | 0 | 1791 |
71 | Shaktigarh Textile And Industries Limited (Unit: Barshul | 4014 | 1417 | 5431 |
72 | Sri Sitarama Lakshmi Jute Mills Pvt. Ltd | 1250 | 0 | 1250 |
73 | Uma Spinners Pvt. Ltd | 1861 | 0 | 1861 |
74 | Kanknarrah Jute Private Limited (Unit: Naffarchandra) | 3209 | 6864 | 10073 |
75 | Sarada Jute Mills Pvt. Limited | 2029 | 0 | 2029 |
76 | Maa Annapurna Jute & Carpets Industries Pvt. Ltd. | 1824 | 0 | 1824 |
77 | Maheswari Jute Spinners Pvt. Ltd. | 0 | 1199 | 1199 |
78 | Mansha Jute Pvt Limited | 1015 | 0 | 1015 |
79 | Om Narayan Jute Mill | 1348 | 0 | 1348 |
80 | Uma Jute Twine Mills | 914 | 0 | 914 |
81 | Essem Jute Industries Limited | 674 | 0 | 674 |
82 | Bulbulchandi Agro Jute Products Pvt. Ltd. | 877 | 0 | 877 |
83 | Jai shri krishna jute Industries Pvt. Ltd. | 638 | 681 | 1319 |
Total Bales/Month | 295337 | 208047 | 503384 | |
LIST OF THE INSTALLED CAPACITY OF THE OPERATIONAL JUTE MILLS AS ON 01-04-2022 | ||||
---|---|---|---|---|
SL | MILL NAME | INSTALLED CAPACITY ( AS PER NORMS) bales PER MONTH |
TOTAL INSTALED CAPACITY ( TYPE-A + TYPE-B) bales PER MONTH |
|
TYPE - B | TYPE - A | |||
1 | Agarpara | 2959 | 1607 | 4566 |
2 | Alliance | 6487 | 6104 | 12591 |
3 | Anglo-India | 2684 | 6755 | 9439 |
4 | Angus | 5843 | 6864 | 12707 |
5 | Auckland | 2261 | 4033 | 6294 |
6 | Assam Co-operative | 2164 | 0 | 2164 |
7 | Ambica | 3375 | 8075 | 11450 |
8 | Bally | 3719 | 5774 | 9493 |
9 | Budge-Budge | 4728 | 5175 | 9903 |
10 | Birla | 1349 | 6482 | 7831 |
11 | Baranagar | 4728 | 1634 | 6362 |
12 | Bharat ** | 2095 | 0 | 2095 |
13 | Bowreah | 5438 | 10241 | 15679 |
14 | Calcutta | 574 | 2692 | 3266 |
15 | Caledonian | 6672 | 2724 | 9396 |
16 | Cheviot | 2499 | 6373 | 8872 |
17 | Delta | 8871 | 0 | 8871 |
18 | Dalhousie | 4223 | 3486 | 7709 |
19 | Eluru Jute (Krishna Jute Mills Eluru) | 5253 | 2129 | 7382 |
20 | Empire | 0 | 2778 | 2778 |
21 | Gloster | 1015 | 8171 | 9186 |
22 | Ganges Jute Pvt | 0 | 3269 | 3269 |
23 | Ganges Manufacturing | 7972 | 4086 | 12058 |
24 | India Jute | 7297 | 0 | 7297 |
25 | Hastings | 7639 | 4684 | 12323 |
26 | Hooghly | 2568 | 2193 | 4761 |
27 | Howrah/Premier ** | 5406 | 0 | 5406 |
28 | Hukumchand | 7432 | 11875 | 19307 |
29 | Jagatddal | 4358 | 4467 | 8825 |
30 | Kakinnarah | 7332 | 3813 | 11145 |
31 | Kamarhatty | 1520 | 4413 | 5933 |
32 | Gourishankar | 3329 | 436 | 3765 |
33 | Kelvin | 2874 | 5502 | 8376 |
34 | Ludlow | 7508 | 6973 | 14481 |
35 | Mahabir | 1689 | 0 | 1689 |
36 | Loomtex (Titagarh) | 4053 | 0 | 4053 |
37 | Janakalyan (Megna) | 4458 | 2615 | 7073 |
38 | Prabartak | 3953 | 0 | 3953 |
39 | North-Brook | 6962 | 1716 | 8678 |
40 | Naihati | 5138 | 4577 | 9715 |
41 | Goyal Merchants | 1724 | 0 | 1724 |
42 | Gondalpara | 6118 | 817 | 6935 |
43 | Jutex | 1080 | 1360 | 2440 |
44 | Gajmukh (Nuddea) | 3453 | 0 | 3453 |
45 | Jaikishandass | 1689 | 0 | 1689 |
46 | Sunbeam (Eastern) | 4208 | 980 | 5188 |
47 | HSB Agro jute | 845 | 980 | 1825 |
48 | Reliance | 9056 | 3541 | 12597 |
49 | Aditya Translink | 10236 | 354 | 10590 |
50 | RDB Textiles (Victoria) | 2939 | 5229 | 8168 |
51 | Winsome (Rameswara) | 6083 | 0 | 6083 |
52 | Mahadeo | 1349 | 872 | 2221 |
53 | Nellimarla ** | 9122 | 0 | 9122 |
54 | Tepcon | 6637 | 0 | 6637 |
55 | Kaliyaganj Agro | 2297 | 0 | 2297 |
56 | Wellington (Al Champdany)** | 6436 | 1307 | 7743 |
57 | Chattisgarh Jute, Raipur | 4293 | 0 | 4293 |
58 | Premchand | 5135 | 1199 | 6334 |
59 | Kalinga | 1554 | 0 | 1554 |
60 | Vijayshree | 2534 | 3377 | 5911 |
61 | Weaverly ** | 5676 | 0 | 5676 |
62 | Tripura ** | 760 | 0 | 760 |
63 | Tirupati | 3039 | 0 | 3039 |
64 | Kamakshi | 777 | 3268 | 4045 |
65 | Atlanta ** | 2027 | 1361 | 3388 |
66 | A.P Fibres ** | 2145 | 0 | 2145 |
67 | A.S Jute ** | 845 | 1743 | 2588 |
68 | Keshava Jute | 2839 | 0 | 2839 |
69 | G.S Jute | 1080 | 0 | 1080 |
70 | Lakskmi Ganapati ** | 1791 | 0 | 1791 |
71 | Barshul Tex (Shaktigarh) | 4053 | 762 | 4815 |
72 | Sri Sitaram Lakshmi | 1250 | 0 | 1250 |
73 | Uma Spinners | 1554 | 0 | 1554 |
74 | Naffarchandra | 3209 | 6864 | 10073 |
75 | Sarada | 2029 | 0 | 2029 |
76 | Maa Annapurnna | 1824 | 0 | 1824 |
77 | Maheswari | 0 | 1089 | 1089 |
78 | Mansha | 1015 | 0 | 1015 |
79 | Sri Santosh Trading | 1349 | 0 | 1349 |
80 | Uma Jute Twine | 914 | 0 | 914 |
Total Bales/Month | 293389 | 186819 | 480208 | |
Noted : 1) Out of 80 nos. of Operational jute mills , 11 nos. of jute mills (marked as **) have not submitted the Machinery Return , so last position has been taken as on 01.04.2021. | ||||
LIST OF THE INSTALLED CAPACITY OF THE OPERATIONAL JUTE MILLS AS ON 01-04-2021 | ||||
---|---|---|---|---|
SL | MILL NAME | INSTALLED CAPACITY ( AS PER NORMS) bales PER MONTH |
TOTAL INSTALED CAPACITY ( TYPE-A + TYPE-B) bales PER MONTH |
|
TYPE - B | TYPE - A | |||
1 | Agarpara | 1534 | 2955 | 4489 |
2 | Alliance | 5814 | 6480 | 12294 |
3 | Anglo-India | 4845 | 4049 | 8894 |
4 | Angus | 6784 | 5836 | 12620 |
5 | Auckland | 3983 | 674 | 4657 |
6 | Ambica | 5922 | 4927 | 10849 |
7 | Bally | 5706 | 3714 | 9420 |
8 | Budge-Budge | 4200 | 6275 | 10475 |
9 | Birla | 6406 | 2057 | 8463 |
10 | Baranagar | 1615 | 4722 | 6337 |
11 | Bharat ** | 0 | 2092 | 2092 |
12 | Bowreah | 10212 | 5302 | 15423 |
13 | Calcutta | 2692 | 574 | 3266 |
14 | Caledonian | 2692 | 6664 | 9356 |
15 | Cheviot | 6299 | 4253 | 10552 |
16 | Delta | 0 | 8861 | 8861 |
17 | Dalhousie | 3446 | 3984 | 7430 |
18 | Empire | 2746 | 0 | 2746 |
19 | Gloster | 7590 | 1078 | 8668 |
20 | Ganges Jute Pvt | 3231 | 0 | 3231 |
21 | Ganges Manufacturing | 4037 | 7962 | 11999 |
22 | India Jute | 0 | 7288 | 7288 |
23 | Hastings | 0 | 7778 | 7778 |
24 | Hooghly | 2692 | 2566 | 5258 |
25 | Howrah/Premier | 0 | 5401 | 5401 |
26 | Hukumchand | 11898 | 7253 | 19151 |
27 | Jagatddal | 4415 | 4353 | 8768 |
28 | Kakinnarah | 2315 | 7323 | 9638 |
29 | Kamarhatty | 4038 | 1587 | 5625 |
30 | Gourishankar | 0 | 3325 | 3325 |
