Contact No. : +91 (033)2202-0850/52, Email Id : jcoffice@jutecomm.gov.in

Fair Price of BTwill Sacking


Fair Price of BTwill Sacking

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 24 96388 5590.50 96388 5590.50
2 February '24 97249 5640.43 97249 5640.43
3 March '24 96297 5585.22 96297 5585.22
4 April '24 96114 5574.61 96114 5574.61
5 May '24 96176* 5578.21* 96176* 5578.21*
6 June '24 97665* 5664.57* 97665* 5664.57*
7 July '24 99041 5744.38 99041 5744.38
8 August '24 98852 5733.41 98852 5733.41
9 September '24 96317 5586.39 96317 5586.39
10 October '24 95724 5551.99 95724 5551.99
11 November '24
12 December '24

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 23 99049 5744.84 99049 5744.84
2 February '23 98322 5702.67 98322 5702.67
3 March '23 98089 5689.16 98089 5689.16
4 April '23 97522 5656.27 97522 5656.27
5 May '23 96991 5625.47 96991 5625.47
6 June '23 97219 5638.70 97219 5638.70
7 July '23 97108 5632.26 97108 5632.26
8 August '23 97519 5656.10 97519 5656.10
9 September '23 97512 5655.69 97512 5655.69
10 October '23 96750 5611.50 96750 5611.50
11 November '23 95992 5567.53 95992 5567.53
12 December '23 95489 5538.36 95489 5538.36

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 22 103736 6016.69 103736 6016.69
2 February '22 104329 6051.08 104329 6051.08
3 March '22 105011* 6061.46* 105011* 6061.46*
4 April '22 104802* 6078.51* 104802* 6078.51*
5 May '22 105637* 6126.94* 105637* 6126.94*
6 June '22 106114* 6154.61* 106114* 6154.61*
7 July '22 105429* 6114.88* 105429* 6114.88*
8 August '22 106701* 6188.65* 106701* 6188.65*
9 September '22 104745* 6075.21* 104745* 6075.21*
10 October '22 103909* 6026.72* 103909* 6026.72*
11 November '22 101788 5903.70 101788 5903.70
12 December '22 100749 5843.44 100749 5843.44

*Revised Provisional Price Vide Order Dated - 08-12-2022
FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 21 96902.00 5620.32 96902.00 5620.32
2 February '21 98643.00 5721.29 98643.00 5721.29
3 March '21 101001.00 5858.05 101001.00 5858.05
4 April '21 106518.00 6178.04 106518.00 6178.04
5 May '21 111854.00 6487.53 111854.00 6487.53
6 June '21 117357.00 6806.70 117357.00 6806.70
7 July '21 121282.00 7034.35 121282.00 7034.35
8 August '21 120948.00 7014.98 120948.00 7014.98
9 September '21 108807.00 6310.81 108807.00 6310.81
10 October '21 103030 5975.74 103030 5975.74
11 November '21 101873 5908.63 101873 5908.63
12 December '21 103260 5989.08 103260 5989.08

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 20 82515.00 4785.87 82515.00 4785.87
2 February '20 84132.00 4879.66 84132.00 4879.66
3 March '20 84581.00 4905.70 84581.00 4905.70
4 April '20 85259.00 4945.02 85259.00 4945.02
5 May '20 84937.00 4926.35 84937.00 4926.35
6 June '20 84937.00 4926.35 84937.00 4926.35
7 July '20 83504.00 4843.23 83504.00 4843.23
8 August '20 83234.00 4827.57 83234.00 4827.57
9 September '20 84101.00 4877.86 84101.00 4877.86
10 October '20 87857.00 5095.71 87857.00 5095.71
11 November '20 92142.00 5344.24 92142.00 5344.24
12 December '20 95075.00 5514.35 95075.00 5514.35

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 19 77261.00 4481.14 77261.00 4481.14
2 February '19 79428.00 4606.82 79428.00 4606.82
3 March '19 80763.00 4684.25 80763.00 4684.25
4 April '19 81652.00 4735.82 81652.00 4735.82
5 May '19 80768.00 4684.54 80768.00 4684.54
6 June '19 80328.00 4659.02 80328.00 4659.02
7 July '19 78861.00 4573.94 78861.00 4573.94
8 August '19 78366.00 4545.23 78366.00 4545.23
9 September '19 77987.00 4523.25 77987.00 4523.25
10 October '19 78024.00 4525.39 78024.00 4525.39
11 November '19 79983.00 4639.01 79983.00 4639.01
12 December '19 81619.00 4733.90 81619.00 4733.90

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 18 68513.00 3973.75 68513.00 3973.75
2 February '18 68944.00 3998.75 68944.00 3998.75
3 March '18 70178.00 4070.32 70178.00 4070.32
4 April '18 71398.00 4141.08 71398.00 4141.08
5 May '18 71455.00 4144.39 71455.00 4144.39
6 June '18 71821.00 4165.62 71821.00 4165.62
7 July '18 71885.00 4169.33 71885.00 4169.33
8 August '18 72602.00 4210.92 72602.00 4210.92
9 September '18 72593.00 4210.39 72593.00 4210.39
10 October '18 73585.00 4267.93 73585.00 4267.93
11 November '18 74794.00 4338.05 74794.00 4338.05
12 December '18 77092.00 4471.34 77092.00 4471.34

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 January' 17 72602 4210.92 72416 4200.13
2 February '17 72558 4208.36 72558 4208.36
3 March '17 71859 4167.82 71859 4167.82
4 April '17 71196 4129.37 71196 4129.37
5 May '17 70282 4076.36 70282 4076.36
6 June '17 71546 4149.67 71546 4149.67
7 July '17 68398 3967.08 68398 3967.08
8 August '17 67143 3894.29 67143 3894.29
9 September '17 67291 3902.88 67291 3902.88
10 October '17 69030 4003.74 69030 4003.74
11 November '17 70320 4078.56 70320 4078.56
12 December '17 69418 4026.24 69418 4026.24

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 April ‘16 86731 5030.40 86917 5041.19
2 May '16 85756 4973.85 85942 4984.64
3 June '16 85802 4976.52 85988 4987.30
4 July '16 92953 5391.27 93139 5402.06
5 August '16 93188 5404.90 93374 5415.69
6 September '16 84573 4905.23 84791 4917.88
7 October '16 77933 4520.11 78243 4538.09
8 November '16 71573 4151.23 71855 4167.59
9 December '16 72257 4190.91 72287 4192.65

FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH IS:12650:2003 B-Twill Sacking : (665gm) IS:16186:2014 B-Twill Sacking : (580gm)
TYPE - "A" TYPE - "B" TYPE - "B"
(Rs. / MT) (Rs. / 100 bags) (Rs. / MT) (Rs. / 100 bags) (Rs. / MT) (Rs. / 100 bags) (Rs. / MT) (Rs. / 100 bags)
1 December '15 76492 5086.71 77392 5146.56 79759 4626.00 79945 4636.81
2 January '16 79560 5290.74 80460 5350.59 82906 4808.55 83092 4819.34
3 February ‘16 82317 5474.08 83217 5533.93 85723 4971.93 85909 4982.72
4 March '16 83127 5527.95 84027 5587.80 86554 5020.14 86740 5030.93

FAIR PRICE OF BTWILL SACKING (665 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 February ‘15 60955 4053.51 61855 4113.36
2 March '15 62004 4123.29 62904 4183.14
3 April ' 15 62765 4173.90 63665 4233.75
4 May ' 15 63214 4203.74 64114 4263.59
5 June ' 15 63596 4229.12 64496 4288.97
6 July ' 15 66587 4428.01 67487 4487.86
7 August ' 15 69888 4647.54 70788 4707.39
8 September ' 15 71588 4760.62 72488 4820.47
9 October ' 15 72195 4800.94 73095 4860.79
10 November ' 15 73735 4903.34 74635 4963.19