PROJECTION FOR B.TWILL JUTE BAGS ON GOVT. A/C FOR KHARIF : 2011 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE AGENCY | MAY'11 | JUNE'11 | JULY'11 | AUG'11 | SEP'11 | OCT'11 | NOV'11 | TOTAL |
PUNJAB | 719680 | |||||||
Haryana | 140000 | |||||||
C"Ghar | 90000 | |||||||
U.P | 100000 | |||||||
FCI | 275000 | |||||||
Orissa | 84000 | |||||||
Bihar | 0 | |||||||
M.P | 0 | |||||||
A.P | 0 | |||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1408680 |
Indent of 50kg. Gunny Bales for Kharif 2011-12 on behalf of State Procuring Agencies. |
PROJECTION FOR B.TWILL JUTE BAGS ON GOVT. A/C FOR KHARIF : 2011 - 12 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE AGENCY | MAY'11 | JUNE'11 | JULY'11 | AUG'11 | SEP'11 | OCT'11 | NOV'11 | TOTAL |
PUNJAB | 719680 | |||||||
Haryana | 140000 | |||||||
C"Ghar | 90000 | |||||||
U.P | 100000 | |||||||
FCI | 275000 | |||||||
Orissa | 84000 | |||||||
Bihar | 0 | |||||||
M.P | 0 | |||||||
A.P | 0 | |||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1408680 |
Indent of 50kg. Gunny Bales for Kharif 2011-12 on behalf of State Procuring Agencies. |
PROJECTION FOR B.TWILL JUTE BAGS ON GOVT. A/C FOR RABI : 2010 - 11 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE AGENCY | NOV'10 | DEC'10 | JAN'11 | FEB'11 | MAR'11 | APR'11 | MAY'11 | TOTAL |
PUNJAB | 100000 | 100000 | 100000 | 52000 | 40000 | 352000 | ||
Haryana | 100000 | 100000 | 24000 | |||||
C"Ghar | 41232 | 48397 | 89629 | |||||
U.P | 17420 | 17420 | ||||||
FCI | 0 | |||||||
Orissa | 10000 | 10000 | 20000 | |||||
Bihar | 3000 | 3000 | ||||||
M.P | 12480 | 27560 | 40040 | |||||
A.P | 0 | |||||||
TOTAL | 0 | 151232 | 158397 | 229900 | 179560 | 43000 | 0 | 762089 |
Indent of 50kg. Gunny Bales for Rabi 2010-11 on behalf of State Procuring Agencies. |
PROJECTION FOR B.TWILL JUTE BAGS ON GOVT. A/C FOR KHARIF : 2010 - 11 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE AGENCY | MAY'10 | JUNE'10 | JULY'10 | AUG'10 | SEP'10 | OCT'10 | NOV'10 | TOTAL |
PUNJAB | 150000 | 200000 | 200000 | 200000 | 50000 | 800000 | ||
Haryana | 28000 | 28000 | 28000 | 84000 | ||||
C"Ghar | 42000 | 42000 | 42000 | 126000 | ||||
U.P | 42000 | 42000 | ||||||
FCI | 120000 | 75000 | 55000 | 250000 | ||||
Orissa | 96000 | 96000 | ||||||
Bihar | 0 | |||||||
M.P | 13000 | 13000 | ||||||
A.P | 0 | |||||||
TOTAL | 150000 | 200000 | 270000 | 390000 | 195000 | 110000 | 96000 | 1411000 |
Indent of 50kg. Gunny Bales for Kharif 2010-11 on behalf of State Procuring Agencies. |
PROJECTION FOR B.TWILL JUTE BAGS ON GOVT. A/C FOR RABI : 2009 - 10 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE AGENCY | NOV'09 | DEC'09 | JAN'10 | FEB'10 | MAR'10 | APR'10 | MAY'10 | TOTAL |
PUNJAB | 100000 | 100000 | 100000 | 100000 | 400000 | |||
Haryana | 37050 | 79950 | 71190 | 44220 | 232410 | |||
C"Ghar | 10400 | 10400 | ||||||
U.P | 10000 | 10000 | ||||||
FCI | 39316 | 40000 | 28206 | 107522 | ||||
Orissa | 1400 | 20000 | 10000 | 10000 | 18000 | 72000 | ||
Bihar | 10000 | 10000 | 20000 | |||||
M.P | 9880 | 31590 | 25350 | 66820 | ||||
A.P | 6000 | 12000 | 18000 | |||||
TOTAL | 206246 | 281540 | 255146 | 176220 | 18000 | 0 | 0 | 937152 |
Indent of 50kg. Gunny Bales for Rabi 2009-10 on behalf of State Procuring Agencies. |
PROJECTION FOR B.TWILL JUTE BAGS ON GOVT. A/C FOR KHARIF : 2009 - 10 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF THE AGENCY | MAY'09 | JUNE'09 | JULY'10 | AUG'10 | SEP'09 | OCT'09 | NOV'09 | TOTAL |
PUNJAB | 150000 | 150000 | 150000 | 120000 | 120000 | 720000 | ||
Haryana | 37830 | 41990 | 23510 | 103330 | ||||
C"Ghar | 80000 | 60000 | 60000 | 200000 | ||||
U.P | 30000 | 60000 | 60000 | 150000 | ||||
FCI | 45000 | 45000 | 90000 | |||||
Orissa | 10000 | 20000 | 20000 | 20000 | 70000 | |||
Bihar | 20000 | 37000 | 57000 | |||||
M.P | 5000 | 5000 | ||||||
A.P | 25000 | 25000 | ||||||
TOTAL | 150000 | 195000 | 232830 | 311990 | 303510 | 207000 | 20000 | 1420330 |
Indent of 50kg. Gunny Bales for Kharif 2009-10 on behalf of State Procuring Agencies. |