Source - Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2022-23 | |||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
|||||
1 | Andhra Pradesh | 1.00 | 11.33 | 2039.00 | |||
2 | Assam | 61.00 | 709.47 | 2094.00 | |||
3 | Bihar | 60.23 | 772.82 | 2310.00 | |||
4 | Chattisgarh | 0.38 | 0.73 | 346.00 | |||
5 | Jharkhand | 0 | 0 | 0 | |||
6 | Karnataka | 0 | 0 | 0 | |||
7 | Madhya Pradesh | 0 | 0 | 0 | |||
8 | Maharastra | 0 | 0 | 0 | |||
9 | Meghalaya | 7.75 | 55.09 | 1280.00 | |||
10 | Nagaland | 4.43 | 41.17 | 1684.00 | |||
11 | Odisha | 6.19 | 51.17 | 1488.00 | |||
12 | Tamilnadu | 0 | 0 | 0 | |||
13 | Tripura | 0.50 | 2.51 | 904.00 | |||
14 | Uttar Pradesh | 0 | 0 | 0 | |||
15 | West Bengal | 516.32 | 7747.03 | 2701.00 | |||
16 | Others | 0.00 | 0.00 | 0.00 | |||
All India | 657.80 | 9391.60 | 2570.00 | ||||
Source - Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2021-22 | 2020-21 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Andhra Pradesh | 1.00 | 11.00 | 1978.00 | 1.00 | 10.44 | 1880 |
2 | Assam | 64.50 | 761.50 | 2127.00 | 66.00 | 794.22 | 2166.15 |
3 | Bihar | 63.70 | 852.10 | 2409.00 | 55.34 | 787.46 | 2561.45 |
4 | Chattisgarh | 0.50 | 0.90 | 353.00 | 0.66 | 1.31 | 358 |
5 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maharastra | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Meghalaya | 11.20 | 95.10 | 1532.00 | 11.16 | 95.01 | 1532.19 |
10 | Nagaland | 0.10 | 0.90 | 1958.00 | 4.42 | 38.12 | 1552.25 |
11 | Odisha | 7.20 | 67.30 | 1695.00 | 4.53 | 28.88 | 1147.50 |
12 | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tripura | 0.70 | 6.50 | 1613.00 | 0.70 | 6.23 | 1591.81 |
14 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bengal | 518.50 | 8353.60 | 2900.00 | 518.63 | 7592.76 | 2635.19 |
16 | Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All India | 667.30 | 10148.90 | 2738.00 | 662.44 | 9354.43 | 2541.80 | |
Source - Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2019-20 | 2018-19 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Andhra Pradesh | 2.00 | 21.31 | 1918 | 3.00 | 30.33 | 1820 |
2 | Assam | 67.47 | 811.67 | 2165 | 69.06 | 781.41 | 2036 |
3 | Bihar | 62.09 | 802.12 | 2325 | 85.12 | 1084.53 | 2293 |
4 | Chattisgarh | 0.97 | 1.92 | 357 | 1.10 | 2.13 | 349 |
5 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madhya Pradesh | 1.00 | 2.18 | 393 | 0.00 | 0.00 | 0 |
8 | Maharastra | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Meghalaya | 11.16 | 95.00 | 1532 | 11.15 | 94.93 | 1532 |
10 | Nagaland | 5.04 | 44.64 | 1594 | 5.01 | 44.45 | 1597 |
11 | Odisha | 4.84 | 25.23 | 938 | 0.20 | 1.73 | 1560 |
12 | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tripura | 1.05 | 5.30 | 909 | 1.15 | 9.96 | 1560 |
14 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bengal | 517.66 | 8067.38 | 2805 | 529.01 | 7770.23 | 2644 |
16 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
All India | 673.28 | 9876.76 | 2641 | 704.82 | 9819.70 | 2508 | |
Source - Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2017-18 | 2016-17 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Andhra Pradesh | 5.0 | 47.22 | 1700 | 7.00 | 63.00 | 1620 |
2 | Assam | 73.36 | 861.46 | 2114 | 78.68 | 824.09 | 1885 |
3 | Bihar | 104.20 | 1280.02 | 2211 | 107.70 | 1571.00 | 2626 |
4 | Chattisgarh | 1.08 | 2.08 | 347 | 1.10 | 1.90 | 310.91 |
5 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Karnataka | 0 | 0 | NA | 0.10 | 0.10 | 180 |
7 | Madhya Pradesh | 8.00 | 11.00 | 248 | 8.00 | 7.00 | 158 |
8 | Maharastra | 0 | 0 | 0 | 0 | NA | NA |
9 | Meghalaya | 11.14 | 94.82 | 1532 | 11.13 | 94.67 | 1531 |
10 | Nagaland | 4.98 | 44.28 | 1600 | 4.95 | 7.94 | 289 |
11 | Odisha | 7.21 | 44.24 | 1105 | 7.14 | 32.78 | 826 |
12 | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tripura | 1.09 | 9.96 | 1642 | 1.17 | 10.33 | 1585 |
14 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bengal | 525.44 | 7637.85 | 2616 | 536.17 | 8349.59 | 2803 |
16 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
All India | 741.51 | 10032.94 | 2435 | 763.41 | 10962.40 | 2585 | |
Source - Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2015-16 | 2014-15 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Andhra Pradesh | 5.6 | 0 | 0 | 7.0 | 50 | 1286 |
2 | Assam | 76.4 | 767 | 1917 | 75.0 | 795 | 1908 |
3 | Bihar | 113.4 | 0 | 0 | 111.2 | 1500 | 2428 |
4 | Chattisgarh | 0 | 0 | 0 | 1.1 | 2.2 | 360 |
5 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Madhya Pradesh | 0 | 0 | 0 | 0.3 | 0.8 | 480 |
8 | Maharastra | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Meghalaya | 0 | 0 | 0 | 8 | 0 | 0 |
10 | Nagaland | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Odisha | 14.3 | 0 | 0 | 12.9 | 67.8 | 946 |
12 | Tamilnadu | 0 | 0 | 0 | 0.2 | 4.3 | 3870 |
13 | Tripura | 1.1 | 0 | 0 | 0 | 0 | 0 |
14 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bengal | 519 | 8075 | 2801 | 576.1 | 8969 | 2802 |
16 | Others | 1.7 | 0 | 0 | 19.1 | 104.9 | 989 |
Total | 742.5 | 8842 | 4718 | 802.9 | 11494 | 2577 | |
* Crop projection as made by Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2013-14 | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Assam | 81 | 823 | 1829 | 70.0 | 823.0 | 2166 |
2 | Meghalaya | 0 | 0 | 0 | 12.6 | 86.31 | 1236 |
3 | West Bengal | 0 | 0 | 0 | 577 | 8349 | 2605 |
4 | Bihar | 0 | 0 | 0 | 139.1 | 1690.0 | 2182 |
5 | Odisha | 578 | 8522 | 2654 | 22.4 | 177.7 | 1427 |
6 | Andhra Pradesh | 133 | 1540 | 2084 | 25.0 | 225.0 | 1620 |
7 | Tripura | 22 | 176 | 1440 | 1.3 | 11.0 | 1523 |
8 | Nagaland | 15 | 142 | 1704 | 4.63 | 40.2 | 1564 |
9 | Uttar Pradesh | 1.2 | 9.8 | 1470 | 0.4 | 4.5 | 2025 |
10 | Others | 36.3 | 203.6 | 1010 | 20.0 | 0.0 | 0.0 |
Total | 866.5 | 11416 | 2372 | 827.7 | 11406.7 | 2353 | |
* Crop projection as made by Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2011-12 | 2010-11 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Assam | 67 | 795 | 2136 | 67.3 | 650.7 | 1710 |
2 | Meghalaya | 12 | 86 | 1290 | 8.0 | 82.6 | 1194 |
3 | West Bengal | 608 | 8800 | 2605 | 580.8 | 8214.3 | 2386 |
4 | Bihar | 158 | 1930 | 2199 | 145.0 | 1310.4 | 1580 |
5 | Odisha | 24 | 193 | 1448 | 19.2 | 113.5 | 1456 |
6 | Andhra Pradesh | 0 | 0 | 0 | 25.0 | 224.0 | 1613 |
7 | Tripura | 2 | 9 | 810 | 1.3 | 10.7 | 1541 |
8 | Nagaland | 0 | 0 | 0 | 3.0 | 5.4 | 324 |
9 | Others | 30 | 96 | 576 | 36.8 | 568.0 | 388 |
Total | 901 | 10690.7 | 827.2 | 10620.2 | 1722 | ||
* Crop projection as made by Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2009-10 | 2008-09 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Assam | 62 | 638.0 | 10.29 | 65.4 | 674.3 | 10.31 |
2 | Meghalaya | 0 | 0 | 0 | 8.4 | 54.6 | 6.5 |
3 | West Bengal | 623.6 | 8893.3 | 14.26 | 592.1 | 7965.5 | 13.45 |
4 | Bihar | 141.8 | 1181.7 | 8.33 | 150.9 | 1220.1 | 8.09 |
5 | Odisha | 20.2 | 85.4 | 4.23 | 22.5 | 114.7 | 5.1 |
6 | Andhra Pradesh | 23.0 | 188.0 | 8.17 | 37.0 | 295.0 | 7.97 |
7 | Tripura | 0 | 0 | 0 | 1.1 | 8.7 | 7.9 |
8 | Others | 42.1 | 117.5 | 2.79 | 23.5 | 32.4 | 7.12 |
Total | 912.7 | 11103.9 | 12.17 | 900.9 | 10365.3 | 11.51 | |
* Crop projection as made by Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |
Sl. | STATE | 2007-08 | 2006-07 | ||||
---|---|---|---|---|---|---|---|
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
Area (in '000 hectare) |
Production (in '000 Bales) |
Yield (in kg/hectare) |
||
1 | Assam | 65.0 | 683.7 | 10.52 | 63.0 | 583.3 | 9.2 |
2 | Meghalaya | 8.4 | 54.9 | 6.53 | 8.4 | 55.1 | 6.6 |
3 | West Bengal | 617.2 | 8293.5 | 13.44 | 605.6 | 8506.0 | 14.0 |
4 | Bihar | 154.2 | 1464.9 | 9.5 | 141.2 | 1389.8 | 9.8 |
5 | Odisha | 27.9 | 151.1 | 5.42 | 26.7 | 132.4 | 4.9 |
6 | Andhra Pradesh | 57.0 | 501.0 | 8.79 | 62.0 | 544.0 | 8.8 |
7 | Tripura | 1.5 | 10.5 | 7.0 | 1.6 | 11.8 | 7.3 |
8 | Others | 29.1 | 50.9 | 15.13 | 26.6 | 50.6 | 1.9 |
Total | 960.3 | 11210.5 | 11.67 | 935.1 | 11273.0 | 12.1 | |
* Crop projection as made by Directorate of Jute Development, Ministry of Agriculture, Govt. of India. |