l Office of The Jute Commissioner
Contact No. : +91 (033)2337 6979/80, Email Id : jcoffice@jutecomm.gov.in

Fair Price of BTwill Sacking Archives


<-- Back to Archives

Fair Price of BTwill Sacking Archives
FAIR PRICE OF BTWILL SACKING (580 gm)
Sl. MONTH IS:12650:2003 B-Twill Sacking : (665gm) IS:16186:2014 B-Twill Sacking : (580gm)
TYPE - "A" TYPE - "B" TYPE - "B"
(Rs. / MT) (Rs. / 100 bags) (Rs. / MT) (Rs. / 100 bags) (Rs. / MT) (Rs. / 100 bags) (Rs. / MT) (Rs. / 100 bags)
1 December '15 76492 5086.71 77392 5146.56 79759 4626.00 79945 4636.81
2 January '16 79560 5290.74 80460 5350.59 82906 4808.55 83092 4819.34
3 February ‘16 82317 5474.08 83217 5533.93 85723 4971.93 85909 4982.72
4 March '16 83127 5527.95 84027 5587.80 86554 5020.14 86740 5030.93

FAIR PRICE OF BTWILL SACKING (665 gm)
Sl. MONTH TYPE - "A" TYPE - "B"
( Rs. Per Tonnes ) ( Rs. Per 100 Bags) ( Rs. Per Tonnes ) ( Rs. Per 100 Bags)
1 February ‘15 60955 4053.51 61855 4113.36
2 March '15 62004 4123.29 62904 4183.14
3 April ' 15 62765 4173.90 63665 4233.75
4 May ' 15 63214 4203.74 64114 4263.59
5 June ' 15 63596 4229.12 64496 4288.97
6 July ' 15 66587 4428.01 67487 4487.86
7 August ' 15 69888 4647.54 70788 4707.39
8 September ' 15 71588 4760.62 72488 4820.47
9 October ' 15 72195 4800.94 73095 4860.79
10 November ' 15 73735 4903.34 74635 4963.19

FAIR PRICE OF 665 GM B.TWILL JUTE BAGS FOR THE FINANCIAL YEAR 2014-15
* = linkage 15%, ** = Linkage 9%, # = Linkage 1%, ## = Linkage 2%
Sl. MONTH  Rs. PER M.T Rs.PER 100 BAGS
1 April 58683.00 3902.42
2 May* 58532.00 3892.38
3 June 59601.00 3963.47
4 July 60328.00 4011.80
5 August** 60514.00 4024.17
6 September# 58927.00 3918.65
7 October## 57601.00 3830.47
8 November 58330.00 3878.92
9 December 59276.00 3941.83
10 January 60636.00 4032.32

FAIR PRICE OF 665 GM B.TWILL JUTE BAGS FOR THE FINANCIAL YEAR 2013-14
* = linkage 6%, ** = Linkage 12%, += Linkage 5%, # = Linkage 10%, $= Linkage 7%
Sl. MONTH  Rs. PER M.T Rs.PER 100 BAGS
1 April 54578.00 3629.44
2 May* 55970.00 3722.01
3 June** 56051.00 3727.39
4 July* 55266.00 3675.19
5 August+ 55275.00 3675.79
6 September 54312.00 3611.75
7 October 54174.00 3602.57
8 November# 55195.00 3670.45
9 December$ 55563.00 3694.95
10 January 56565.00 3761.56
11 February 58284.00 3875.89
12 March 58965.00 3921.17

 FAIR PRICE OF 665 GM B.TWILL JUTE BAGS FOR THE FINANCIAL YEAR 2012-13
* = linkage 10%, ** = Linkage 12%, += Linkage 9%,
Sl. MONTH  Rs. PER M.T Rs.PER 100 BAGS
1 April 47869 3183.29
2 May 48543 3228.11
3 June 48334 3214.21
4 July 48497 3225.08
5 August 50589 3364.17
6 September 52192 3470.77
7 October* 53152 3534.61
8 November+ 53098 3531.02
9 December 51740 3440.71
10 January** 51325 3413.11
11 February** 51982 3456.80
12 March 52531 3493.31